Model Name/Number | WT16CC-S/ WT16CC-G |
humidity accuracy | 2% |
Inner Chamber Material | Available in Stainless Steel 316/ SS 304 Mirror Finish |
Internal Chamber Size | 1200x600x600 mm |
Outer Body | Stainless Steel Mate Finish/ Powder Coating |
Temperature Accuracy | +/- 0.5 deg C |
Temperature Controller | Microprocessor-Based PID Control with Auto-Tune |
Tray | Heavy Duty Stainless Steel Wire Mesh |
air circulation | Flange Motor with Impeller/Blower |
Tray Size | 560x560 mm |
construction | Double-Walled with Poly Urethane (PUF) Insulation Provided with Outer Stainless Steel Door |
External Chamber Size | 1835x760x1090 mm |
Price: